<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nectar Product Development</title>
	<atom:link href="http://nectardesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nectardesign.com</link>
	<description>Nectar Product Development offers award winning product design &#038; product development services. Contact Nectar for your next project: (562) 856-8500.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infant CPAP Ventilator</title>
		<link>http://nectardesign.com/viasys-cpap/</link>
		<comments>http://nectardesign.com/viasys-cpap/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:41:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1494</guid>
		<description><![CDATA[Small, portable CPAP has become a necessity in today&#8217;s OSA marketplace.The CPAP system from Viasys provides performance and value in an extremely small size. The CPAP unit features compliance monitoring, closed-loop pressure management and, most importantly, a quiet operation. The CPAP system is offered with or without our pass-over humidification, which features an easily adjustable [...]]]></description>
			<content:encoded><![CDATA[<p>Small, portable CPAP has become a necessity in today&#8217;s OSA marketplace.The CPAP system from Viasys provides performance and value in an extremely small size. The CPAP unit features compliance monitoring, closed-loop pressure management and, most importantly, a quiet operation. The CPAP system is offered with or without our pass-over humidification, which features an easily adjustable temperature setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/viasys-cpap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCL Immunoassay Platform</title>
		<link>http://nectardesign.com/mlc-immunoassay-platform/</link>
		<comments>http://nectardesign.com/mlc-immunoassay-platform/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:32:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1483</guid>
		<description><![CDATA[The MCL Bio-Disc technology is a miniaturized, self-contained, microfluidic cartridge that can rapidly and simultaneously identify all three cardiac markers with ultra high sensitivity and specificity. The MCL-disc employs the chemiluminescence method, one of the most sensitive and established optical detection principles used in main laboratory immunoassay systems. MSI&#8217;s proprietary 3D self-contained microfluidic Bio-Disc technology [...]]]></description>
			<content:encoded><![CDATA[<p>The MCL Bio-Disc technology is a miniaturized, self-contained, microfluidic cartridge that can rapidly and simultaneously identify all three cardiac markers with ultra high sensitivity and specificity.</p>
<p>The MCL-disc employs the chemiluminescence method, one of the most sensitive and established optical detection principles used in main laboratory immunoassay systems.<br />
MSI&#8217;s proprietary 3D self-contained microfluidic Bio-Disc technology automates the assay process in a small,  low-cost platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/mlc-immunoassay-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torq Connectiv DJ Mixer</title>
		<link>http://nectardesign.com/m-audio-torq/</link>
		<comments>http://nectardesign.com/m-audio-torq/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:28:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1473</guid>
		<description><![CDATA[ConceptsAs advancements in digital technology continue to propel the evolution of the DJ, only one computer-based program provides the creative tools and production power to set you apart from everyone else. In addition to essential cueing, beat matching and mixing, M-Audio® Torq® 1.5 software delivers a host of real-time creative tools to take your sets [...]]]></description>
			<content:encoded><![CDATA[<p>ConceptsAs advancements in digital technology continue to propel the evolution of the DJ, only one computer-based program provides the creative tools and production power to set you apart from everyone else. In addition to essential cueing, beat matching and mixing, M-Audio® Torq® 1.5 software delivers a host of real-time creative tools to take your sets beyond the ordinary. The program combines exceptional vinyl/CD emulation with a host of progressive features such as built-in effects, multiple sampler options, advanced time-stretching and more. Just hook your turntables or DJ CD players into the Conectiv® audio interface and start exploring the endless creative possibilities. You can go completely digital or process your vinyl and CDs on the fly. Torq software is designed to work seamlessly with the Conectiv interface for easy setup and solid performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/m-audio-torq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectMix I/O Control Surface</title>
		<link>http://nectardesign.com/m-audio-control-surface/</link>
		<comments>http://nectardesign.com/m-audio-control-surface/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:23:37 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1468</guid>
		<description><![CDATA[Today, more professional music is produced at home than ever before—and the new ProjectMix I/O delivers what you need to take your computer-based studio and productions to the next level. Seamless integration with all major DAW software. The ability to record directly into industry-standard Pro Tools sessions. Faders so you can feel the mix with [...]]]></description>
			<content:encoded><![CDATA[<p>Today, more professional music is produced at home than ever before—and the new ProjectMix I/O delivers what you need to take your computer-based studio and productions to the next level. Seamless integration with all major DAW software. The ability to record directly into industry-standard Pro Tools sessions. Faders so you can feel the mix with your fingertips instead of dragging a mouse. On-board display of critical parameters for intuitive operation. Motorized control to craft more accurate mixes. And professional multi-channel I/O including mic/instrument preamps, Lightpipe and S/PDIF. ProjectMix I/O is the universal solution that combines the best of the hardware and software worlds for a new standard in streamlined production. Compatible with Pro Tools^, Ableton Live 5^, Logic**, Cubase**, Digital Performer**^ and SONAR**^</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/m-audio-control-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost, 3D Desktop Printer</title>
		<link>http://nectardesign.com/desktop-factory/</link>
		<comments>http://nectardesign.com/desktop-factory/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:19:10 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1455</guid>
		<description><![CDATA[The Desktop Factory is a personal 3D Printer fits right in your office, home or modeling shop and within your budget. Desktop Factory prints durable plastic parts with a smooth surface finish and true to design detailed features. Desktop Factory is the most affordable 3D printer available. Desktop Factory is easy to set up and [...]]]></description>
			<content:encoded><![CDATA[<p>The Desktop Factory  is a personal 3D Printer fits right in your office, home or modeling shop and within your budget.   Desktop Factory prints durable plastic parts with a smooth surface finish and true to design detailed features.  Desktop Factory is the most affordable 3D printer available.<br />
Desktop Factory is easy to set up and operate; you will be making models in minutes following a few easy steps outlined in the quick start guide. Parts can be drilled, machined, painted and metal-plated to your meet your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/desktop-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flora</title>
		<link>http://nectardesign.com/solar-flora/</link>
		<comments>http://nectardesign.com/solar-flora/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:07:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1447</guid>
		<description><![CDATA[Green Power for Public Spaces Combining green consciousness with sleek and sustainable ultra-modern design, the SolarfloraTM from Nectar is a fully functional solar generator that, in addition to providing green power at public spaces, pays elegant and stylized tribute to nature’s simple beauty. Suggestive of a giant flower, with lines that are simultaneously clean and [...]]]></description>
			<content:encoded><![CDATA[<p>Green Power for Public Spaces</p>
<p>Combining green consciousness with sleek and sustainable ultra-modern design, the SolarfloraTM from Nectar is a fully functional solar generator that, in addition to providing green power at public spaces, pays elegant and stylized tribute to nature’s simple beauty. Suggestive of a giant flower, with lines that are simultaneously clean and slightly curvilinear rising to petal-like forms at its apex, the Solarflora is capable of holding one, two, three, or four solar panels and supplying up to 1.2 kilowatt-hours of electricity per day of depending on leaf configurations.</p>
<p>An artistic and enjoyable addition to parks, shopping malls, museums, fairgrounds, convention centers, bus stops, and wide variety of other locales, the Solarflora includes up to three modular leaves which feature a soft light for dramatic effect and are attached to a plant-like stalk. Each Solarflora is adjusted to the local geographic latitude so that it is angled towards the sun to capture the maximum available energy. The Solarflora has been tested to withstand hurricane force winds.</p>
<p>Designed by Darren Saravis, founder of Long Beach, California-based Nectar Design, the Solarflora is made from aircraft aluminum in the company’s Southern California facilities using locally produced materials. Design and utility patents granted and pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/solar-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM 300, Wide Area Network Device</title>
		<link>http://nectardesign.com/clearmesh-cm-300/</link>
		<comments>http://nectardesign.com/clearmesh-cm-300/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:01:31 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1437</guid>
		<description><![CDATA[Clear Mesh CM300?s proprietary hardware and software technology utilizes the strengths of free space optics (FSO) to transmit data, voice and video through the air at 100 Mbps using infrared light. Nectar solved difficult engineering problems, and translated the solutions into a manufacturable design.]]></description>
			<content:encoded><![CDATA[<p>Clear Mesh CM300?s proprietary hardware and software technology utilizes the strengths of free space optics (FSO) to transmit data, voice and video through the air at 100 Mbps using infrared light. Nectar solved difficult engineering problems, and translated the solutions into a manufacturable design.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/clearmesh-cm-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Rain Nanobubble Watering System</title>
		<link>http://nectardesign.com/pure-rain-nanobubble-watering-system/</link>
		<comments>http://nectardesign.com/pure-rain-nanobubble-watering-system/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:56:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1419</guid>
		<description><![CDATA[Leafy plants use oxygen to absorb vital nutrients from the soil around their roots. Raindrops gather oxygen as they fall through the air, and the highly oxygenated water helps the plants extract nutrients more efficiently. That’s why plants look so healthy and robust after a good rain. Pure Rain™ products add millions of microscopic nanobubbles [...]]]></description>
			<content:encoded><![CDATA[<p>Leafy plants use oxygen to absorb vital nutrients from the soil around their roots. Raindrops gather oxygen as they fall through the air, and the highly oxygenated water helps the plants extract nutrients more efficiently. That’s why plants look so healthy and robust after a good rain. Pure Rain™ products add millions of microscopic nanobubbles — each just a fraction of the width of a human hair — to ordinary tap water. The extra oxygen delivered by the nano-bubbles helps your plants absorb nutrients faster than ever, making them healthier, stronger, and more disease-resistant. By simply attaching them to your garden hose and watering regularly, Pure Rain™ products can increase leafy plant growth by up to 30%. They can even decrease your water usage because of the high levels of oxygen added.Think about how your plants would feel if they had regular, invigorating showers that gave the same benefits as all-natural rain water. They’d love you for it.</p>
<p>Best of all, Pure Rain™ does all this without any chemicals — just the way nature intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/pure-rain-nanobubble-watering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin KVM</title>
		<link>http://nectardesign.com/belkin-kvm/</link>
		<comments>http://nectardesign.com/belkin-kvm/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:48:28 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1402</guid>
		<description><![CDATA[Belkin KVM]]></description>
			<content:encoded><![CDATA[<p>Belkin KVM</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/belkin-kvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amonix 7700</title>
		<link>http://nectardesign.com/amonix-7700/</link>
		<comments>http://nectardesign.com/amonix-7700/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:35:11 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1392</guid>
		<description><![CDATA[The Amonix 7700 CPV solar power system is designed specifically for utility-scale deployment. At 77&#8242; x 49&#8242;, it is the world&#8217;s largest pedestal-mounted solar system. Powered by high-efficiency multijunction solar cells, the Amonix 7700 produces 60 kW AC power output. The CPV solar system comprised of seven proprietary patented MegaModules® utilizes dual-axis tracking and is [...]]]></description>
			<content:encoded><![CDATA[<p>The Amonix 7700 CPV solar power system is designed specifically for utility-scale deployment. At 77&#8242; x 49&#8242;, it is  the world&#8217;s largest pedestal-mounted solar system. Powered by high-efficiency multijunction solar cells, the Amonix 7700 produces 60 kW AC power output.</p>
<p>The CPV solar system comprised of seven proprietary patented MegaModules® utilizes dual-axis tracking and is the first photovoltaic system capable of successfully converting one-fourth of the sun&#8217;s energy into useable electricity.</p>
<p>The Amonix 7700&#8242;s concentrated photovoltaic cells use concentrator optics to reduce the amount of semiconductor energy required to produce electricity. In fact, the acrylic Fresnel lenses we utilize concentrate sunlight up to 500 times its usual intensity and direct it onto tiny, high-efficiency multijunction solar cells.</p>
<p>Thanks to our innovative and proven technology, Amonix solar systems outperform silicon solar cell-based technology while producing energy at a lower cost.</p>
<p>Amonix CPV Uses Land Better<br />
Furthermore, the Amonix 7700 concentrated photovoltaic system uses land better than other solar technologies. One MW of rated capacity is installed in only five acres, compared to ten acres for competing solar power technologies. Consequently, the Amonix 7700 delivers twice the amount of energy per acre than any other solar technology. </p>
<p>The Amonix 7700 is also easier to permit and install, with no special grading or other site treatment, minimizing impact on the local natural environment. Unlike other systems at utility-scale, it requires no water for power production. Its low environmental impact puts the Amonix 7700 in a class by itself. </p>
<p>Flexible and Robust Modular CPV System<br />
The Amonix 7700 leverages over 16 years of field operation experience and seven generations of system development. It is flexible in size and deployment, and its performance is predictable and reliable. The modular design allows the concentrated photovoltaic system to be upgradable right in the field. </p>
<p>By integrating lenses, mounting structure and multijunction cells into a single MegaModule unit, we eliminate more than 75% of the parts and associated costs compared with other CPV designs. </p>
<p>Predictable, Reliable Solar Power<br />
Most important, the Amonix concentrated photovoltaic systems perform as predicted over time. According to third party engineers who have tested Amonix CPV systems, their life span could be as many as 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/amonix-7700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

