<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nectar Product Development</title>
	<atom:link href="http://nectardesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nectardesign.com</link>
	<description>Nectar Product Development offers award winning product design &#038; product development services. Contact Nectar for your next project: (562) 856-8500.</description>
	<lastBuildDate>Thu, 17 May 2012 23:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DigiScope System</title>
		<link>http://nectardesign.com/digiscope-system-summary/</link>
		<comments>http://nectardesign.com/digiscope-system-summary/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:00:37 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2111</guid>
		<description><![CDATA[The Digiscope is a semi-automated camera that allows technicians to easily create detailed images of the surface of the eye, while supplying a large amount of storage space for the archiving of images.]]></description>
			<content:encoded><![CDATA[<p>The Digiscope is a semi-automated camera that allows technicians to easily create detailed images of the surface of the eye, while supplying a large amount of storage space for the archiving of images.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/digiscope-system-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote Amplified Pedalboard: industrial design</title>
		<link>http://nectardesign.com/footnote-amplified-pedalboard-industrial-design/</link>
		<comments>http://nectardesign.com/footnote-amplified-pedalboard-industrial-design/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:36:44 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2087</guid>
		<description><![CDATA[Nectar developed the Footnote&#8217;s design from scratch, utilizing research driven conceptual imagery and full form functionality.]]></description>
			<content:encoded><![CDATA[<p>Nectar developed the Footnote&#8217;s design from scratch, utilizing research driven conceptual imagery and full form functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/footnote-amplified-pedalboard-industrial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote Amplified Pedalboard: engineering</title>
		<link>http://nectardesign.com/footnote-amplified-pedalboard-engineering/</link>
		<comments>http://nectardesign.com/footnote-amplified-pedalboard-engineering/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:03:01 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2082</guid>
		<description><![CDATA[Nectar provided all engineering support for SKB, from material, initial prototypes and costing, injection molding simulations, to production-ready CAD drawings.]]></description>
			<content:encoded><![CDATA[<p>Nectar provided all engineering support for SKB, from material, initial prototypes and costing, injection molding simulations, to production-ready CAD drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/footnote-amplified-pedalboard-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote Amplified Pedalboard</title>
		<link>http://nectardesign.com/footnote-amplified-pedalboard-summary/</link>
		<comments>http://nectardesign.com/footnote-amplified-pedalboard-summary/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:39:42 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2076</guid>
		<description><![CDATA[The FootNote® Amplified Pedalboard is a fully powered, fully portable pedalboard that will accommodate up to eight 9 volt DC pedals. Nectar provided all the engineering development with a highly stylized and accessible design ready for production.]]></description>
			<content:encoded><![CDATA[<p>The FootNote® Amplified Pedalboard is a fully powered, fully portable pedalboard that will accommodate up to eight 9 volt DC pedals.  Nectar provided all the engineering development with a highly stylized and accessible design ready for production.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/footnote-amplified-pedalboard-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular Optical Loupe Design: industrial design</title>
		<link>http://nectardesign.com/binocular-optical-loupe-design-industrial-design/</link>
		<comments>http://nectardesign.com/binocular-optical-loupe-design-industrial-design/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:33:35 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2068</guid>
		<description><![CDATA[Nectar contributed with extensive human factors research offering many aesthetic and usability improvements resulting in a compelling industrial design.]]></description>
			<content:encoded><![CDATA[<p>Nectar contributed with extensive human factors research offering many aesthetic and usability improvements resulting in a compelling industrial design.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/binocular-optical-loupe-design-industrial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular Optical Loupe Design: engineering</title>
		<link>http://nectardesign.com/binocular-optical-loupe-design-engineering/</link>
		<comments>http://nectardesign.com/binocular-optical-loupe-design-engineering/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:30:25 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2061</guid>
		<description><![CDATA[Nectar provided engineering analysis to optimize structure, improve stiffness, strength and usability. Nectar also sourced tooling and manufacturing resources, and worked to move the product into production.]]></description>
			<content:encoded><![CDATA[<p>Nectar provided engineering analysis to optimize structure, improve stiffness, strength and usability.  Nectar also sourced tooling and manufacturing resources, and worked to move the product into production.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/binocular-optical-loupe-design-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torq User Interface</title>
		<link>http://nectardesign.com/m-audio-torq-user-interface-summary/</link>
		<comments>http://nectardesign.com/m-audio-torq-user-interface-summary/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:56:15 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2038</guid>
		<description><![CDATA[Torq by M-Audio is a DJ interface in a single, easy-to-use workspace with an integrated two-channel mixer that allows you to load, cue and mix digital files with beat matching. The package also includes a searchable database allowing access to your entire iTunes library. Nectar&#8217;s relationship with M-Audio provided an opportunity to develop the an [...]]]></description>
			<content:encoded><![CDATA[<p>Torq by M-Audio is a DJ interface in a single, easy-to-use workspace with an integrated two-channel mixer that allows you to load, cue and mix digital files with beat matching. The package also includes a searchable database allowing access to your entire iTunes library.</p>
<p>Nectar&#8217;s relationship with M-Audio provided an opportunity to develop the an efficient and eye-pleasing UI; a perfect compliment to an already excellent platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/m-audio-torq-user-interface-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torq User Interface: user interface</title>
		<link>http://nectardesign.com/m-audio-spincycle-user-interface-user-interface/</link>
		<comments>http://nectardesign.com/m-audio-spincycle-user-interface-user-interface/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:39:59 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1974</guid>
		<description><![CDATA[Nectar first provided competitive research, detailing a layout musicians are currently prefer and are accustomed to. Nectar then build a brand new interface from the ground up, focused on an effective, eye-catching design.]]></description>
			<content:encoded><![CDATA[<p>Nectar first provided competitive research, detailing a layout musicians are currently prefer and are accustomed to.  Nectar then build a brand new interface from the ground up, focused on an effective, eye-catching design.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/m-audio-spincycle-user-interface-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearMesh CM 300: engineering</title>
		<link>http://nectardesign.com/cm-300-wide-area-network-device-engineering/</link>
		<comments>http://nectardesign.com/cm-300-wide-area-network-device-engineering/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:43:43 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1758</guid>
		<description><![CDATA[Thermal design and Analysis Desert temperatures combined with high solar loads create high heat which masks the infrared signal, and cold temperatures could fog optics.  Active cooling was not an option due to cost, power and size, so Nectar devised an enclosure with a passive thermal regulation system to address these issues. Nectar employed FEA [...]]]></description>
			<content:encoded><![CDATA[<h3>Thermal design and Analysis</h3>
<p>Desert temperatures combined with high solar loads create high heat which masks the infrared signal, and cold temperatures could fog optics.  Active cooling was not an option due to cost, power and size, so Nectar devised an enclosure with a passive thermal regulation system to address these issues.</p>
<p>Nectar employed FEA and CFD thermal simulation software tools to evaluate thermal inputs and outputs. These simulations enabled the team to rate and compare thermal management concepts, to find target values for air flows and heaters, and to evaluate temperature gradients and its effects on part deformation.</p>
<p>&nbsp;</p>
<h3>Vibrations and Harmonic Resonance studies</h3>
<p>Nectar used finite element analysis (FEA) to minimize deflections and resonances early in the design process. The resulting stability allowed for wide degrees of motion for the heads to aim, allowing flexible mounting of units at different elevations and positions scattered around the urban landscape.</p>
<p>&nbsp;</p>
<h3>Environmental sealing</h3>
<p>Nectar developed a weather tight sealing system. This system sealed against wind propelled dust and water, allowed easy access for service, allowed for high degrees of differential thermal expansion between components.</p>
<p>&nbsp;</p>
<h3>Design for Manufacturability (DFM)</h3>
<p>The design facilitated the assembly process of the optical components. Bearing systems were specified which used low cost materials and tooling while providing low friction, zero play and generous tolerances</p>
<p>Nectar designed parts and assembly fixtures and methods simultaneously to assure the critical and most challenging assembly tasks were made as easy as possible, and minimized the number of fasteners and use of tools to assemble.</p>
<p>Field installation and service personnel were included during the design process to reduce shipping, logistics and installation labor costs</p>
<p>&nbsp;</p>
<h3>Prototype testing and validation</h3>
<p>Design solutions that were reached via simulations were validated with working breadboards and mockups.</p>
<p>Functional testing was conducted both in the lab and in outdoor environments.</p>
<p>&nbsp;</p>
<h3>Part design and documentation</h3>
<p>The design solutions were translated into a final production ready design using die cast, injection molding, and extrusion fabrication processes. Nectar specified materials that were compatible with the temperature, UV and moisture requirements.</p>
<p>Tolerance studies were performed and were included on the final part drawings along with all critical inspection dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/cm-300-wide-area-network-device-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Rain Nanobubble Watering System: industrial design</title>
		<link>http://nectardesign.com/pure-rain-nanobubble-watering-system-industrial-design/</link>
		<comments>http://nectardesign.com/pure-rain-nanobubble-watering-system-industrial-design/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:00:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=1729</guid>
		<description><![CDATA[Different design aesthetics were explored that would be consistent with the idea of technology integration. The design language moves away from existing products on the market as this is something more innovative and different. The shapes are inspired from bicycle components which have a mechanical / machined / formed look and feel; again referencing back [...]]]></description>
			<content:encoded><![CDATA[<p>Different design aesthetics were explored that would be consistent with the idea of technology integration. The design language moves away from existing products on the market as this is something more innovative and different. The shapes are inspired from bicycle components which have a mechanical / machined / formed look and feel; again referencing back to integration of technology. Contoured / fluid surfaces add a degree of sophisticated movement and softness to the design. Interface areas are overmolded and contoured for ergonomics and comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/pure-rain-nanobubble-watering-system-industrial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

