<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nectar Product Development</title>
	<atom:link href="http://nectardesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nectardesign.com</link>
	<description>Nectar Product Development offers award winning product design &#38; product development services. Contact Nectar for your next project: (562) 856-8500.</description>
	<lastBuildDate>Fri, 19 Apr 2013 19:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nectar Product Development &amp; Microchip Team Up</title>
		<link>http://nectardesign.com/nectar-design-microchip-team-up/</link>
		<comments>http://nectardesign.com/nectar-design-microchip-team-up/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:10:53 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=4762</guid>
		<description><![CDATA[<p>Nectar Product Development is an authorized Industrial Design Partner for Microchip located in Southern California.</p><p>The post <a href="http://nectardesign.com/nectar-design-microchip-team-up/">Nectar Product Development &#038; Microchip Team Up</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nectar Product Development is an authorized Industrial Design Partner for Microchip located in Southern California.</p>
<p><iframe src="http://www.youtube.com/embed/lVUfgyaG5yA?list=UUxq6dcqFRaa84bCTBixKqMg" frameborder="0" width="560" height="315"></iframe></p>
<p>The post <a href="http://nectardesign.com/nectar-design-microchip-team-up/">Nectar Product Development &#038; Microchip Team Up</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/nectar-design-microchip-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Additive Device: summary</title>
		<link>http://nectardesign.com/fuel-additive-device-summary/</link>
		<comments>http://nectardesign.com/fuel-additive-device-summary/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:46:18 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=3980</guid>
		<description><![CDATA[<p>New Engine Additive Revs Up MPG. Tough Challenges Test Creativity Our client requested help in developing a new fuel additive device to improve the miles-per-gallon ratio in its diesel engines. As their preferred design/engineering project leader, Nectar employed its unique product development process to the challenge. Nectar’s Success: Experience-/Process-based Solutions Developed a comprehensive product requirements [...]</p><p>The post <a href="http://nectardesign.com/fuel-additive-device-summary/">Fuel Additive Device: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2><strong>New Engine Additive Revs Up MPG.</strong></h2>
<h3><strong>Tough Challenges Test Creativity</strong></h3>
<p>Our client requested help in developing a new fuel additive device to improve the miles-per-gallon ratio in its diesel engines. As their preferred design/engineering project leader, Nectar employed its unique product development process to the challenge.</p>
<h3><strong>Nectar’s Success: Experience-/Process-based Solutions</strong></h3>
<ol>
<li>Developed a comprehensive product requirements document.</li>
<li>Conducted chemical/combustion engine research and Failure Modes &amp; Effects Analysis (FMEA).</li>
<li>Design reviews with outside topic experts were used where necessary to develop mechanical/electromechanical systems and hardware/firmware.</li>
<li>Qualified to MIL-STD 810 /461 and OSHA.</li>
<li>Added several tests from the Society of Automotive Engineers (SAE).</li>
</ol>
<h3><strong>Positive Results Exceed Expectations</strong></h3>
<p>The effort resulted in delivering the first production units on time, on budget, with overall improved engine mpg performance.</p>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
<p>The post <a href="http://nectardesign.com/fuel-additive-device-summary/">Fuel Additive Device: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/fuel-additive-device-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For Change: Darren Saravis at the Duncan Anderson Lecture Series</title>
		<link>http://nectardesign.com/designing-for-change-darren-saravis-at-the-duncan-anderson-lecture-series/</link>
		<comments>http://nectardesign.com/designing-for-change-darren-saravis-at-the-duncan-anderson-lecture-series/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:18:12 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=3963</guid>
		<description><![CDATA[<p>&#160; IDSA LA Presents a Duncan Anderson Lecture featuring Nectar&#8217;s Darren Saravis Thursday, October 4th, 7:00 – 9:30pm In the Duncan Anderson Design Department Gallery at California State University, Long Beach Over the last few years Darren’s company, Nectar, has engaged in numerous blue sky and concept projects to promote sustainability. He will discuss these [...]</p><p>The post <a href="http://nectardesign.com/designing-for-change-darren-saravis-at-the-duncan-anderson-lecture-series/">Designing For Change: Darren Saravis at the Duncan Anderson Lecture Series</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://nectardesign.com/wp-content/uploads/a05_darren_saravis_2.jpg"><img class="alignnone size-medium wp-image-3965" title="Darren Saravis at the Duncan Anderson Lecture Series." src="http://nectardesign.com/wp-content/uploads/a05_darren_saravis_2-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p><strong>IDSA LA Presents a Duncan Anderson Lecture featuring Nectar&#8217;s Darren Saravis</strong></p>
<p><strong>Thursday, October 4th, 7:00 – 9:30pm</strong></p>
<p><em>In the Duncan Anderson Design Department Gallery at California State University, Long Beach</em></p>
<p>Over the last few years Darren’s company, Nectar, has engaged in numerous blue sky and concept projects to promote sustainability. He will discuss these activities, their results and benefits.</p>
<p>“Darren Saravis fears we’re losing touch with the natural world. To Saravis, the mountain climber and environmental activist, the notion is disheartening. To Saravis, the designer and engineer, it’s a problem to be solved.” — O, The Oprah Magazine</p>
<p>A socially conscious artist and musician as well as an inventor, Saravis’s newest innovation, Solaflora, is suggestive of a tree or a giant flower, the sculptural device can hold as many as four solar panels and supplies up to 1.2 kilowatt-hours of electricity per day. Saravis envisions it as a means of mainstreaming the use of solar energy into the contemporary urban landscape, contributing to a more ecologically balanced, and more prosperous, nation and world.</p>
<p>A Long Beach resident, Saravis said he was passionate in his youth about art, science and math, which was a good combination for a career in product development and industrial design. He also works as a professional photographer.</p>
<p>Darren Saravis is the founder and CEO of Nectar, a Long Beach-based engineering and product design consultancy dedicated to innovation and sustainability. For 19 years, Nectar has been known for design that pushes to the edge of art and function. In that time, the company has grown from a one-man operation to a company with more than 20 employees, including product developers, engineers, model makers, program managers and marketing professionals. The firm has worked successfully in numerous fields including medicine, high tech, green tech, and general consumer products. The name Nectar follows the theme of the company, which is to “grow a garden of technology.”</p>
<p><a href="http://idsala.wordpress.com/duncan-anderson-lecture-series/oct-darren-saravis/" rel="nofollow" target="_blank" >http://idsala.wordpress.com/duncan-anderson-lecture-series/oct-darren-saravis/</a></p>
<p>The post <a href="http://nectardesign.com/designing-for-change-darren-saravis-at-the-duncan-anderson-lecture-series/">Designing For Change: Darren Saravis at the Duncan Anderson Lecture Series</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/designing-for-change-darren-saravis-at-the-duncan-anderson-lecture-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drypod Nano Case: summary</title>
		<link>http://nectardesign.com/drypod-nano-case-summary/</link>
		<comments>http://nectardesign.com/drypod-nano-case-summary/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 23:34:02 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=3017</guid>
		<description><![CDATA[<p>Safeguard Your iPod Poolside with the Ultimate Watertight Case. Tough Challenges Test Creativity For those who spend a lot of time listening to music around water and wish to avoid accidentally submerging their iPods, SKB wanted to develop a line of watertight cases. To meet a rapidly changing market demand, they tasked Nectar to develop [...]</p><p>The post <a href="http://nectardesign.com/drypod-nano-case-summary/">Drypod Nano Case: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2><strong>Safeguard Your iPod Poolside with the Ultimate Watertight Case.</strong></h2>
<h3><strong>Tough Challenges Test Creativity</strong></h3>
<p>For those who spend a lot of time listening to music around water and wish to avoid accidentally submerging their iPods, SKB wanted to develop a line of watertight cases. To meet a rapidly changing market demand, they tasked Nectar to develop a new case, which in addition to being <em>watertight</em>, it should be <em>rugged,</em> and <em>interactive</em> with Apple’s latest family of iPod Nanos.</p>
<h3><strong>Nectar’s Success: Experience-/Process-based Solutions</strong></h3>
<ol>
<li>Nectar developed  a thermoplastic elastomer case over a molded polycarbonate housing providing  substantial protection against water damage.</li>
<li>Plus an easily gripped exterior that allows users to operate the click wheel by touch.</li>
<li>Prior to water testing rapid prototype models, Nectar engineers performed a finite element analysis to verify design integrity.</li>
<li>Engineering process also included production-ready CAD drawings, mechanical layouts, and more.</li>
</ol>
<h3><strong>Positive Results Exceed Expectations</strong></h3>
<p>This new generation case, the <em>Drypod</em>, combines a rugged look and feel with the simple form of the iPod Nano. Its clam-shell style design and patented track-lock compression closure will provide <em>watertight compliance to well over 100 feet</em>.</p>
<p>The post <a href="http://nectardesign.com/drypod-nano-case-summary/">Drypod Nano Case: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/drypod-nano-case-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breath Coordinated Inhaler: engineering</title>
		<link>http://nectardesign.com/breath-coordinated-inhaler-engineering/</link>
		<comments>http://nectardesign.com/breath-coordinated-inhaler-engineering/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:24:05 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2975</guid>
		<description><![CDATA[<p>Nectar provided mechanical design, rapid prototyping, prototype tooling and part inspection, and assembly for clinical testing. Special testing apparatus and methods were developed, fabricated and used to verify the performance. Design history was maintained and documentation supplied for FDA application. Breath Coordinated Inhaler</p><p>The post <a href="http://nectardesign.com/breath-coordinated-inhaler-engineering/">Breath Coordinated Inhaler: engineering</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nectar provided mechanical design, rapid prototyping, prototype tooling and part inspection, and assembly for clinical testing. Special testing apparatus and methods were developed, fabricated and used to verify the performance. Design history was maintained and documentation supplied for FDA application.</p>
<p>Breath Coordinated Inhaler</p>
<p>The post <a href="http://nectardesign.com/breath-coordinated-inhaler-engineering/">Breath Coordinated Inhaler: engineering</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/breath-coordinated-inhaler-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torq Xponent: summary</title>
		<link>http://nectardesign.com/torq-xponent-summary/</link>
		<comments>http://nectardesign.com/torq-xponent-summary/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:26:38 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Work by Segment]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2946</guid>
		<description><![CDATA[<p>Hip DJs Torque-up the Sound. Hot Digital Mixer Hits New High in Audio Engineering. Tough Challenges Test Creativity Nectar was tasked to design/engineer a new product in the M-Audio family of DJ products, the Torq Xponent, which had to bridge the gap between turntable and digital technologies. Included was the design for its user interface. [...]</p><p>The post <a href="http://nectardesign.com/torq-xponent-summary/">Torq Xponent: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2><strong>Hip DJs Torque-up the Sound. Hot Digital Mixer Hits New High in Audio Engineering.</strong></h2>
<h3><strong>Tough Challenges Test Creativity</strong></h3>
<ol>
<li>Nectar was tasked to design/engineer a new product in the M-Audio family of DJ products, the Torq Xponent, which had to bridge the gap between turntable and digital technologies.</li>
<li>Included was the design for its user interface.</li>
<li>It had to be completed on a rush-to-market basis.</li>
</ol>
<h3><strong>Nectar’s Success: Experience-/Process-based Solutions</strong></h3>
<ol>
<li>Linking the past with the future, Nectar’s designers created large tactile scratch wheels, sliders, and faders with a visual reference to the turntables and mixers of past DJ’s.</li>
<li>Nectar worked closely with M-Audio’s electronics engineers ensuring the product maintained the design intent and met all engineering requirements.</li>
</ol>
<h3><strong>Positive Results Exceed Expectations</strong></h3>
<ol>
<li>Brought professional grade control into the realm of the computer DJ.</li>
<li>Expediently developed and brought to market ahead of schedule.</li>
</ol>
<p>The post <a href="http://nectardesign.com/torq-xponent-summary/">Torq Xponent: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/torq-xponent-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nectar Wins Four Bronze 2012 IDEA Awards</title>
		<link>http://nectardesign.com/nectar-wins-four-bronze-2012-idea-awards/</link>
		<comments>http://nectardesign.com/nectar-wins-four-bronze-2012-idea-awards/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 01:20:18 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2895</guid>
		<description><![CDATA[<p>Nectar Wins Four Bronze 2012 IDEA Awards Nature-emulating Pure Rain product line recognized for design excellence LONG BEACH, Calif., July 2, 2012 — Today Nectar received four Bronze IDEA awards from the Industrial Designers Society of America (IDSA) for its revolutionary Pure Rain garden watering system (purerain.com). The awards were presented to Nectar for the [...]</p><p>The post <a href="http://nectardesign.com/nectar-wins-four-bronze-2012-idea-awards/">Nectar Wins Four Bronze 2012 IDEA Awards</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nectar Wins Four Bronze 2012 IDEA Awards<br />
Nature-emulating Pure Rain product line recognized for design excellence</p>
<p>LONG BEACH, Calif., July 2, 2012 — Today Nectar received four Bronze IDEA awards from the Industrial Designers Society of America (IDSA) for its revolutionary Pure Rain garden watering system (purerain.com).</p>
<p>The awards were presented to Nectar for the Pure Rain Essentials Garden Water Spray Nozzle, Garden Water Wand, Garden Water Sprinkler and Garden Water Pro Sprinkler, all of which feature Nectar’s innovative nano-bubble technology.</p>
<p>“Garden hose nozzles and sprinklers have seen very little change over the last decade,” said Nectar CEO Darren Saravis. “We devised a technology that would not only update a product that so many people use every week, but also imbue it with the unique abilities of nature to make lawns and gardens more lush and healthy.”</p>
<p>Leafy plants use oxygen to absorb vital nutrients from the soil. When rain falls, it gathers oxygen, delivering highly oxygenated drops that help plants grow more efficiently. The first-ever nano-bubble technology in the Pure Rain line of products adds millions of microscopic oxygen bubbles to ordinary hose water as it passes through the sprinkler head or spray nozzle.</p>
<p>Watering your lawn or garden with Pure Rain products can increase plant growth by up to 30%. What’s more, with more oxygen in each spritz, you can use less water over all.</p>
<p>The Pure Rain spray nozzles and sprinklers are available in the U.S. at Target, Lowe’s and on Amazon.com, and at more stores in Canada.</p>
<p>For more information, or to learn how to buy Pure Rain products, please visit purerain.com.<br />
About Nectar: Nectar is an award-winning product development firm specializing in medical devices, cleantech, industrial and consumer products and start-up technologies. Our interdisciplinary approach to product design and development puts everything under one roof—from market research to production—providing complete, integrated and easily implementable solutions for our clients. We welcome challenging projects and thrive on innovation. Our comprehensive methodology, which combines industrial design, mechanical engineering and prototyping, gives us the scope and ability to meet a range of needs and the experience to create products that resonate with users.</p>
<p>About IDEA: The annual IDEA awards recognize excellence in industrial design from all over the world. A panel of renowned design experts chose Nectar’s Pure Rain products for honors in the Gardens &amp; Outdoor category. idsa.org/awards</p>
<p>###</p>
<p>The post <a href="http://nectardesign.com/nectar-wins-four-bronze-2012-idea-awards/">Nectar Wins Four Bronze 2012 IDEA Awards</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/nectar-wins-four-bronze-2012-idea-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breath Coordinated Inhaler: summary</title>
		<link>http://nectardesign.com/breath-controlled-inhaler-small-summary/</link>
		<comments>http://nectardesign.com/breath-controlled-inhaler-small-summary/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 23:24:50 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2879</guid>
		<description><![CDATA[<p>Compact, Sanitary, Patient-friendly Inhaler Delivers Asthma Meds, Tracks Doses. Tough Challenges Test Creativity KOS pharmaceuticals required an inhaler that would deliver asthma medication deep into the lungs with minimum loss inside the mouth and delivery system. It had to be user friendly and production ready. The device needed a counter to keep track of doses, [...]</p><p>The post <a href="http://nectardesign.com/breath-controlled-inhaler-small-summary/">Breath Coordinated Inhaler: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2><strong>Compact, Sanitary, Patient-friendly Inhaler Delivers Asthma Meds, Tracks Doses.</strong></h2>
<h3><strong>Tough Challenges Test Creativity</strong></h3>
<ol>
<li>KOS pharmaceuticals required an inhaler that would deliver asthma medication deep into the lungs with minimum loss inside the mouth and delivery system.</li>
<li>It had to be user friendly and production ready.</li>
<li>The device needed a counter to keep track of doses, a valve to time inhalation with the release of medication, and an air passage with a carefully engineered turbulent flow.</li>
<li>The device also needed to fold into a compact shape and keep out dirt.</li>
</ol>
<h3><strong>Nectar’s Success: Experience-/Process-based Solutions</strong></h3>
<ol>
<li>Nectar provided mechanical design, rapid prototyping, prototype tooling and part inspection, and assembly for clinical testing.</li>
<li>Special testing apparatus and methods were developed, fabricated, and used to verify the performance.</li>
<li>Design history was maintained and documentation supplied for FDA application.</li>
</ol>
<h3><strong>Positive Results Exceed Expectations</strong></h3>
<ol>
<li>The improved breath coordinated inhaler provides a simple construction for permitting patient inhalation of air with a directed dose of selected medication, resulting in a highly efficient administration of the medication.</li>
<li>It provides an effective seal for closing the interior of the inhaler housing between uses, to prevent entry of dirt and other contaminants.</li>
<li>The vent and seal arrangement is provided at the upper end of the inhaler housing resulting in a highly compact inhaler construction which is relatively cost efficient to produce and assemble in production quantities, and is adapted to accommodate tolerance variations in standard medication canisters.</li>
</ol>
<p>The post <a href="http://nectardesign.com/breath-controlled-inhaler-small-summary/">Breath Coordinated Inhaler: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/breath-controlled-inhaler-small-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releef Medical Dispenser: summary</title>
		<link>http://nectardesign.com/releef-summary/</link>
		<comments>http://nectardesign.com/releef-summary/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 23:56:23 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Work by Segment]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2817</guid>
		<description><![CDATA[<p>Relief in Dispensing Drugs to Kids. New Device Prevents Dosage Errors. Tough Challenges Test Creativity In third world countries, because of the difficulty of adjusting dosages to multitudes of children of various ages and size, traditional pills are often administered incorrectly resulting in poor health outcomes. The Releef Initiative, an international non-profit, collaborated with Nectar [...]</p><p>The post <a href="http://nectardesign.com/releef-summary/">Releef Medical Dispenser: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2><strong>Relief in Dispensing Drugs to Kids. New Device Prevents Dosage Errors.</strong></h2>
<h3><strong>Tough Challenges Test Creativity</strong></h3>
<p>In third world countries, because of the difficulty of adjusting dosages to multitudes of children of various ages and size, traditional pills are often administered incorrectly resulting in poor health outcomes. The Releef Initiative, an international non-profit, collaborated with Nectar to create an <em>easy-to-use dispenser of medicinal pellets</em>.</p>
<h3><strong>Nectar’s Success: Experience-/Process-based Solutions</strong></h3>
<p>Working on a pro bono basis, Nectar supplied all industrial design services for the Releef dispenser, including general research and human factor studies, configuration, refined mechanical layouts, and prototypes.</p>
<h3><strong>Positive Results Exceed Expectations</strong></h3>
<p>The new Releef Medical Dispenser allows health workers to load and dispense the correct amount of pellets directly to the children &#8212; regardless of age or size.</p>
<p>The post <a href="http://nectardesign.com/releef-summary/">Releef Medical Dispenser: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/releef-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunSource: summary</title>
		<link>http://nectardesign.com/sunsource-summary/</link>
		<comments>http://nectardesign.com/sunsource-summary/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:32:12 +0000</pubDate>
		<dc:creator>Evan Kress</dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Work by Segment]]></category>
		<category><![CDATA[Work by Services Performed]]></category>

		<guid isPermaLink="false">http://nectardesign.com/?p=2694</guid>
		<description><![CDATA[<p>Critical Product Testing Demands Best in Class Lighting. Tough Challenges Test Creativity Luminys asked Nectar to develop a new test-facility lighting-fixture system with up to 150,000 watts per fixture. It had to be of the highest quality, flicker-free, and integrate with a new proprietary reflector system. Nectar’s Success: Experience-/Process-based Solutions Nectar developed all aspects of [...]</p><p>The post <a href="http://nectardesign.com/sunsource-summary/">SunSource: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2><strong>Critical Product Testing Demands Best in Class Lighting.</strong></h2>
<h3><strong>Tough Challenges Test Creativity</strong></h3>
<p>Luminys asked Nectar to develop a new test-facility lighting-fixture system with up to 150,000 watts per fixture. It had to be of the highest quality, flicker-free, and integrate with a new proprietary reflector system.</p>
<h3><strong>Nectar’s Success: Experience-/Process-based Solutions</strong></h3>
<p>Nectar developed all aspects of the lighting and reflector system as well as a mobile ground unit to position individual lighting units and a battery storage system for use with the SunSource.</p>
<h3><strong>Positive Results Exceed Expectations</strong></h3>
<p>SunSource’s mega-wattage, flicker-free system has become a highly desirable addition to Luminys’ best in class test-facility lighting line.</p>
<p>The post <a href="http://nectardesign.com/sunsource-summary/">SunSource: summary</a> appeared first on <a href="http://nectardesign.com">Nectar Product Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nectardesign.com/sunsource-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
